Scrape health
Every run is recorded here. Per-company logs live in logs/companies/<slug>.jsonl.
Open jobs
26,346
Companies hiring
283
Configured
302
New this week
13715
Recent runs
| Started | Mode | Status | OK | Failed | Found | New | Closed | Duration |
|---|---|---|---|---|---|---|---|---|
| 2026-08-30 14:01:51 | company:sifive | completed | 1 | 0 | 103 | 0 | 0 | 67s |
| 2026-08-30 12:20:20 | all | completed | 286 | 16 | 21889 | 7222 | 326 | 3018s |
| 2026-08-30 08:51:13 | company:sifive | completed | 1 | 0 | 103 | 2 | 1 | 67s |
| 2026-08-30 08:44:26 | company:tenstorrent | completed | 1 | 0 | 140 | 0 | 0 | 1s |
| 2026-08-29 07:08:22 | all | completed | 186 | 19 | 17283 | 4928 | 2274 | 4409s |
| 2026-08-28 18:38:09 | all | completed | 195 | 10 | 14794 | 243 | 387 | 203s |
| 2026-08-28 02:09:18 | all | completed | 194 | 9 | 16628 | 173 | 192 | 243s |
| 2026-08-27 17:36:31 | all | completed | 194 | 9 | 16614 | 740 | 895 | 256s |
| 2026-08-26 19:59:37 | all | completed | 192 | 11 | 14894 | 245 | 252 | 209s |
| 2026-08-26 07:06:07 | all | completed | 193 | 10 | 14887 | 181 | 256 | 192s |
| 2026-08-25 18:54:56 | all | completed | 193 | 10 | 14902 | 233 | 221 | 202s |
| 2026-08-25 07:05:55 | all | completed | 193 | 10 | 14853 | 206 | 251 | 199s |
| 2026-08-24 18:57:24 | all | completed | 193 | 10 | 14854 | 214 | 225 | 202s |
| 2026-08-24 07:17:48 | all | completed | 193 | 10 | 14836 | 80 | 179 | 197s |
| 2026-08-23 18:46:24 | all | completed | 195 | 8 | 14933 | 31 | 48 | 194s |
| 2026-08-23 06:58:19 | all | completed | 194 | 9 | 14931 | 36 | 58 | 226s |
| 2026-08-22 18:46:44 | all | completed | 194 | 9 | 14945 | 39 | 47 | 213s |
| 2026-08-22 06:57:11 | all | completed | 183 | 20 | 10710 | 49 | 68 | 139s |
| 2026-08-21 18:52:55 | all | completed | 194 | 9 | 14957 | 165 | 174 | 201s |
| 2026-08-21 07:04:43 | all | completed | 192 | 11 | 14955 | 207 | 195 | 204s |
| 2026-08-20 18:56:37 | all | completed | 194 | 9 | 16655 | 371 | 354 | 254s |
| 2026-08-12 08:10:18 | all | completed | 203 | 5 | 15142 | 15 | 13 | 282s |
| 2026-08-11 19:17:18 | all | completed | 200 | 8 | 14662 | 14539 | 0 | 1586s |
| 2026-08-11 17:18:30 | company:nvidia-corporation | completed | 1 | 0 | 2000 | 2000 | 0 | 1367s |
| 2026-08-10 08:01:19 | all | completed | 134 | 2 | 15714 | 108 | 206 | 250s |
| 2026-08-09 18:58:09 | all | completed | 133 | 3 | 14010 | 17 | 32 | 245s |
| 2026-08-09 07:12:54 | all | completed | 132 | 4 | 15737 | 155 | 196 | 246s |
| 2026-08-08 18:55:11 | all | completed | 132 | 4 | 14020 | 49 | 44 | 246s |
| 2026-08-08 07:11:42 | all | completed | 118 | 18 | 9428 | 51 | 67 | 128s |
| 2026-08-07 19:11:54 | all | completed | 131 | 5 | 14005 | 168 | 190 | 252s |
| 2026-08-07 07:39:11 | all | completed | 134 | 2 | 14031 | 62 | 73 | 266s |
| 2026-08-07 00:13:01 | all | completed | 135 | 1 | 15801 | 509 | 589 | 245s |
| 2026-08-06 08:51:13 | all | completed | 134 | 2 | 14105 | 193 | 262 | 242s |
| 2026-08-05 19:51:45 | all | completed | 133 | 3 | 14161 | 182 | 159 | 254s |
| 2026-08-05 08:50:14 | all | completed | 135 | 1 | 15887 | 319 | 367 | 259s |
| 2026-08-04 19:53:34 | all | completed | 133 | 3 | 14064 | 205 | 196 | 245s |
| 2026-08-04 08:52:07 | all | completed | 136 | 0 | 15875 | 298 | 284 | 245s |
Per-company failures
Individual company errors are not carried in the static snapshot — they stay on the machine that ran the scrape. Inspect them with jq 'select(.level=="error")' logs/companies/<slug>.jsonl, or re-run one company with npm run scrape -- --company <slug> --verbose.